
- Order number: 18295
Which polymer to use for your nanodisc? Note: We also offer our Synthetic... more
Product information "Synthetic Nanodisc Screening Kit MAXI (16x2x50 mg)"
Which polymer to use for your nanodisc?

Note: We also offer our Synthetic Nanodisc Screening kit MINI. It covers DIBMA and SMA, but not AASTY or Amphipols.
Finding the best performing snythetic nanodisc polymer for your respective nanodisc can be tricky. Especially if you have never worked with your current membrane protein of interest before. For these cases we at Cube Biotech compiled our most prominent SMALP, DIBMA and AASTY products into this practical Synthetic Nanodisc Screening Set MAXI for your convenience!
All 16 products are buffered in HEPES to provide maximal comparability between the individual screening assays. Which 16 products are include in the Kit precisely can be found in the product's description.
Figure 1 shows the necessity for a screening assay instead of using a random polymer product.
All 16 products are buffered in HEPES to provide maximal comparability between the individual screening assays. Which 16 products are include in the Kit precisely can be found in the product's description.
Figure 1 shows the necessity for a screening assay instead of using a random polymer product.

Included SMALP Products
Feature | SMALP 140 | SMALP 140-I | SMALP 200 | SMALP 300 |
Polymer styrene-to-maleic-anhydride ratio [n:m] | 1.4:1 | 1.4:1 | 2:1 | 3:1 |
Molecular weight | 5,000 Da | 5,000 Da | 6,500 Da | 10,000 Da |
Form | Lyophilized powder | Lyophilized powder | Lyophilized powder | Lyophilized powder |
pH, after solving | 7.5 | 7.5 | 7.5 | 7.5 |
Divalent cationic tolerance | < 5 mM | < 100 mM | < 5 mM | < 5 mM |
Color | Amber | Brownish | Yellowish | Colorless |
Odor | Odorless | Odorless | Odorless | Odorless |
Other noteworthy feature | is imidized with DMAPA | Most commonly used SMA |
Included DIBMA Products
15701 g/MolFeature | DIBMA 10 | DIBMA 12 | DIBMA Glycerol | DIBMA Glucosamine | Glyco-DIBMA |
Formula Weight | 10,000 Da | 12,000 Da | 10,000 Da | 10,000 Da | 15700 Da |
Solubility | > 10 % in H2O | ||||
Absorbance at 280 nm | < 0.3 (1 % solution) | ||||
Mg2+ Tolerance | 25 mM | 25 mM | >50 mM | >50 mM | 25 mM |
Ca2+ Tolerance | starts to precipitate 50 mM | starts to precipitate at 50 mM | >50 mM | >50 mM | starts to precipitate at 50 mM |
Included AASTY Products
Feature | AASTY 6-45 | AASTY 6-50 | AASTY 6-55 | AASTY 11-45 | AASTY 11-50 | AASTY 11-55 |
Molecular weigth | 5-6 kDa | 5-6 kDa | 5-6 kDa | 10-11 kDa | 10-11 kDa | 10-11 kDa |
pH after solving | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Divalent cationic tolerance | 6 mM | 6 mM | 6 mM | 6 mM | 6 mM | 6 mM |
Acrylic Acid to Styrene Ratio | 45% to 55% | 50% to 50% | 55% to 45% | 45% to 55% | 50% to 50% | 55% to 45% |
Ultrasolute™ Amphipol Products
Feature | Ultrasolute™ 17 Coming soon | Ultrasolute™ 18 |
pH after solving | 7.5 ± 0.3 | 7.5 ± 0.3 |
Solubility | 10% (H2O) | 10% (H2O) |
Molecules that make up the polymer 1:1 ratio | 2-Cyclohexyl-ethyl acrylamide / acrylic acid | 2-cyclohexyl-ethyl acrylamide (COA) / acrylic acid (AA) |
Disclaimer
Related links to "Synthetic Nanodisc Screening Kit MAXI (16x2x50 mg)"
Viewed