
- Order number: 74602
FPLC is one of the best ways to purify proteins. Therefore we pre-filled cartridges /... more
Product information "PureCube 100 Compact Cartridge Co-NTA"
Type: | Cartridge |
Bead size: | 100 µm (Agarose) |
Affinity : | His-tag |
Purpose: | Protein Purification |
Ligand: | NTA |
Coupled Ion: | Co2+ |
FPLC is one of the best ways to purify proteins. Therefore we pre-filled cartridges / columns with our high quality PureCube 100 Co-NTA agarose resin beads. Co-NTA based purification products are the best way to obtain maximum purity of his tagged protein combined with high yields. Please refer the features table to confirm if the format of these cartridges / colums match your FPLC machinery e.g. ÄKTA. If these columns do not match your hardware try out our other 100 Co-NTA Cartridges for matching compability.
Features - Regarding Purification capabilities.
Feature | |
Usage | Specific binding and purification of 6x his-tagged proteins |
Specifity | Affinity to His-tagged proteins |
Binding capacity | >30 mg/mL |
Bead Ligand | Co-NTA |
Bead size | 100 μm |
Matrix | 6% highly cross-linked agarose |
Chelator stability | Stable in buffer containing 10 mM DTT and 1 mM EDTA |
ph Stability | 2-14 |
Features - Regarding Cartridge / Column itself.
Feature | PureCube Compact Cartridge 1 mL | PureCube Compact Cartridge 5 mL |
Bed Volume | 1 mL | 5 mL |
Dimensions: diameter X length (mm) | 8.0 x 35 | 17 x 35 |
Body material | Polypropylene | |
End Plug Material | Polypropylene | |
Inlet | 10-32 UNF female thread | |
Outlet | 10-32 UNF female thread | |
Max. Flow Rate | 6 mL/min |
Related links to "PureCube 100 Compact Cartridge Co-NTA"

Article number: 28747
Sales price: From €258.00 *
Viewed