- Order number: 34302
PureCube HiCap StrepTactin COMPACT Cartridges / Columns are made with maximum compability... more
Product information "PureCube Compact Cartridge HiCap StrepTactin"
Type: | Cartridge |
Bead size: | 100 µm |
PureCube HiCap StrepTactin COMPACT Cartridges / Columns are made with maximum compability with the most common FPLC machinery in mind. In case that no compability between your FPLC hardware and these cartridges are given, please refer to our other StrepTactin Cartridges / Columns.
PureCube HiCap StrepTactin COMPACT cartridges are pre-filled with our high-quality PureCube HiCap StrepTactin Agarose for your convinience, because time spend in the lab to fill FPLC columns is better spend doing something else.
Features - Regarding Purification capabilities.
Usage | Highly specific affinity purification of Strep® (WSHPQFEK) tagged proteins |
Specifity | Affinity to Strep® tagged proteins (WSHPQFEK) |
Binding capacity | 5 mg / ml Resin |
Bead Ligand | StrepTactin ® |
Bead size | 100 μm |
Stability | 2% Tween 20, 2% Triton X-100, 2% IGEPAL® 630/Nonidet P40, n-Octyl-beta-D-glucopyranoside, 0,2% n-Nonyl-beta-D-gluyopyranoside, 0,35% N-Decyl-beta-D-maltoside, 2% Lauryl-sacrosine, 0,1% SDS, 0,3% CHAPS, 1M Guanidine HCl, 1mM PMSF, 10% Ethanol, 5M NaCl, 2M (NH4)SO4, 1M CaCl2, 25% Glycerol |
Filling quantity | Delivered as a 50 % suspension |
Required equipment |
|
Features - Regarding Cartridge / Column itself.
Feature | PureCube Compact Cartridge 1 mL | PureCube Compact Cartridge 5 mL |
Bed Volume | 1 mL | 5 mL |
Dimensions: diameter X length (mm) | 8.0 x 35 | 17 x 35 |
Body material | Polypropylene | |
End Plug Material | Polypropylene | |
Inlet | 10-32 UNF female thread | |
Outlet | 10-32 UNF female thread | |
Max. Flow Rate | 6 mL/min |
Related links to "PureCube Compact Cartridge HiCap StrepTactin"
Viewed