- Order number: 75301
The PureCube INDIGO-Ni Column / Cartridge is an IMAC chromatography column prepacked with... more
Product information "PureCube 100 INDIGO Ni-Cartridge"
Type: | Cartridge |
Bead size: | 100 µm (Agarose) |
Affinity : | His-tag |
Purpose: | Protein Purification |
Ligand: | INDIGO |
Coupled Ion: | Ni2+ |
The PureCube INDIGO-Ni Column / Cartridge is an IMAC chromatography column prepacked with PureCube 100 INDIGO-Ni Ni-IDA Agarose resin beads. You can choose between two sizes, 1 mL bed volume and 5 mL bed volume. Please have a look at the given features table to ensure if the Cartridge / Column is compatible with your FPLC hardware. If there are lacking compatibility we recommed to check out our INDIGO-Ni COMPACT Cartridges , that are covering additional compabilities.
Features - Regarding Purification capabilities.
Feature | |
Usage | Specific binding and purification of 6x his-tagged proteins |
Specifity | Affinity to His-tagged proteins |
Binding capacity | >100 mg/mL |
Bead Ligand | INDIGO-Ni |
Bead size | 100 μm |
Matrix | 6% highly cross-linked agarose |
Chelator stability | Stable in buffer containing 20 mM DTT and 20 mM EDTA |
ph Stability | 2-13 |
Features - Regarding Cartridge / Column itself.
Feature | PureCube Cartridge 1 mL | PureCube Cartridge 5 mL |
Bed Volume | 1 mL | 5 mL |
Dimensions: diameter X length (mm) | 6.2 x 50 | 11 x 80 |
Body material | Polypropylene | Acrylate |
End Plug Material | Polypropylene | |
Inlet | 10-32 UNF female thread | |
Outlet | 10-32 UNF female thread | |
Max. Flow Rate | 6 mL/min |
Related links to "PureCube 100 INDIGO Ni-Cartridge"
Viewed