- Order number: 31602-Al
Filling FPLC columns / cartridges with your affinity resin needs time that can be spend... more
Product information "PureCube Compact Cartridge Al-NTA"
Type: | Cartridge |
Bead size: | 40 µm (Agarose) |
Purpose: | Phosphopeptide Enrichment |
Ligand: | NTA |
Coupled Ion: | Al2+ |
Filling FPLC columns / cartridges with your affinity resin needs time that can be spend more otherweise. Therefore we pre-filled our high-quality PureCube Al-NTA agarose resin beads into our COMPACT Cartridges, so you can save this time. It is recommended to check if the COMPACT cartridges / columns are indeed compatible with your FPLC hardware by checking the given features table. For the case that your hardware is incompatible to our cartridges, check out our other PureCube Fe-NTAcartridges. In addition to agarose resin Cube Biotech also offers Al-NTA Magnetic Beads / MagBeads.
Features - Regarding Purification capabilities.
Feature | |
Usage | Enrichment of phosphopeptides |
Specifity | Affinity to phosphorylated biomolecules> |
Matrix | 7.5% cross-linked agarose |
Bead Ligand | Al-NTA |
Bead size | 40 µm |
Filling quantity | Delivered as a 50 % suspension |
Chelator stability | Stable in buffer containing 10 mM DTT and 1 mM EDTA |
pH stability | 2-14 |
Other stabilities | 100% methanol, 100% ethanol, 8 M urea, 6 M guanidinium hydrochloride, 30% (v/v) acetonitrile |
Features - Regarding Cartridge / Column itself.
Feature | PureCube Compact Cartridge 1 mL | PureCube Compact Cartridge 5 mL |
Bed Volume | 1 mL | 5 mL |
Dimensions: diameter X length (mm) | 8.0 x 35 | 17 x 35 |
Body material | Polypropylene | |
End Plug Material | Polypropylene | |
Inlet | 10-32 UNF female thread | |
Outlet | 10-32 UNF female thread | |
Max. Flow Rate | 6 mL/min |
Related links to "PureCube Compact Cartridge Al-NTA"
Viewed