- Order number: 31602-Fe
Packing your affinity resin into a cartridge takes up time that can be spend more... more
Product information "PureCube Compact Cartridge Fe-NTA"
Type: | Cartridge |
Bead size: | 40 µm (Agarose) |
Purpose: | Phosphopeptide Enrichment |
Ligand: | NTA |
Coupled Ion: | Fe2+ |
Packing your affinity resin into a cartridge takes up time that can be spend more efficiently in the lab. Therefore we pre-packed our PureCube Fe-NTA agarose resin beads into columns for FPLC for your convenience. It is recommended to check if our cartridges / columns are indeed compatible with your FPLC hardware by consulting the given features table. For the case that your hardware is incompatible to our cartridges, check out our other PureCube Fe-NTAcartridges. In addition to agarose resin Cube Biotech also offers PureCube Fe-NTA Magnetic Beads / MagBeads.
Features - Regarding Purification capabilities.
Feature | |
Usage |
|
Specifity |
|
Matrix | 7.5% cross-linked agarose |
Bead Ligand | Fe-NTA |
Bead size | 40 µm |
Filling quantity | Delivered as a 50 % suspension |
Chelator stability | Stable in buffer containing 10 mM DTT and 1 mM EDTA |
pH stability | 2-14 |
Other stabilities | 100% methanol, 100% ethanol, 8 M urea, 6 M guanidinium hydrochloride, 30% (v/v) acetonitrile |
Features - Regarding Cartridge / Column itself.
Feature | PureCube Compact Cartridge 1 mL | PureCube Compact Cartridge 5 mL |
Bed Volume | 1 mL | 5 mL |
Dimensions: diameter X length (mm) | 8.0 x 35 | 17 x 35 |
Body material | Polypropylene | |
End Plug Material | Polypropylene | |
Inlet | 10-32 UNF female thread | |
Outlet | 10-32 UNF female thread | |
Max. Flow Rate | 6 mL/min |
Related links to "PureCube Compact Cartridge Fe-NTA"
Viewed