- Order number: 30301
The PureCube Ni-IDA Cartridge is a chromatography column prepacked with PureCube Ni-IDA... more
Product information "PureCube Ni-IDA Cartridge"
Type: | Cartridge |
Bead size: | 40 µm (Agarose) |
Affinity : | His-tag |
Purpose: | Protein Purification |
Ligand: | IDA |
Coupled Ion: | Ni2+ |
The PureCube Ni-IDA Cartridge is a chromatography column prepacked with PureCube Ni-IDA Agarose. It is available in two sizes, 1 mL bed volume and 5 mL bed volume. Please refer to the given features table to verify if the Cartridge / Column is compatible with your FPLC hardware. If this is not the case, we recommed to check out our Ni-IDA COMPACT Cartridges , that cover additional compabilities.
Features - Regarding Purification capabilities.
Feature | |
Usage | Specific binding and purification of 6x His-tagged proteins |
Specifity | Affinity to His-tagged proteins |
Binding capacity | >50 mg/mL |
Bead Ligand | Ni-IDA |
Bead size | 40 μm |
Matrix | 7.5% highly cross-linked agarose |
Chelator stability | Stable in buffer containing 10 mM DTT and 1 mM EDTA |
ph Stability | 2-14 |
Features - Regarding Cartridge / Column itself.
Feature | PureCube Compact Cartridge 1 mL | PureCube Compact Cartridge 5 mL |
Bed Volume | 1 mL | 5 mL |
Dimensions: diameter X length (mm) | 6.2 x 50 | 11 x 80 |
Body material | Polypropylene | Acrylate |
End Plug Material | Polypropylene | |
Inlet | 10-32 UNF female thread | |
Outlet | 10-32 UNF female thread | |
Max. Flow Rate | 6 mL/min |
Related links to "PureCube Ni-IDA Cartridge"
Viewed