Protocols & Datasheets
All our protocols can also be found on the specific product page!
Our protocols for protein expression, purification and buffer optimization are constantly revised and updated. They are available for free download.
Our protocols for protein expression, purification and buffer optimization are constantly revised and updated. They are available for free download.

Cube Protocols
CubicPhase Crystallization Protocol
Cell-free protein expression protocol - Standard
Cell-free protein expression protocol - For T7 Lysates
Solubilization of membrane proteins using the synthetic polymer diisobutylene-maleic acid (DIBMA)
Solubilization of membrane proteins using the synthetic polymer styrene maleic anhydride (SMA)
Enrichment of Phosphopeptides using PureCube Magnetic Beads (e.g. Fe-NTA)
Packing of colums / cartridges with protein purification resin
General Protocols
Protocols for protein purification and detection
All His affinity resins | GST affinity | Strep affinity | Rho1D4 affinity | Activated | |
---|---|---|---|---|---|
Purification using Affinity Agarose | native | native | native | Amine Carboxy Epoxy Maleimide NHS | |
Purification using 1-step Batch Midi Plus Columns | native | native | native | Carboxy NHS | |
Purification using 1-step Batch Mini Columns | native | native | native | - | |
Purification using MagBeads | native | native | native | Amine Carboxy Epoxy Maleimide NHS | |
Regeneration | Cleaning and Regeneration Cleaning and Regeneration, specialized for INDIGO resins | Cleaning and Regeneration | Cleaning and Regeneration | Cleaning and Regeneration | - |
Special applications | Nickel loading of IMAC Agarose Al/Co/Cu/Fe/Zn loading of IMAC Agarose Nickel loading of IMAC MagBeads AL/Co/Cu/Fe/ZN loading of IMAC MagBeads | Pulldown using MagBeads | - | - | - |
Western Blot detection | Detection | Detection | - | Detection | - |
Nanodisc protocols
Membrane scaffold protein
MSP1D1 His-tagged | MSP1D1 | MSP1D1-deltaH5 His-tagged | MSP1D1-deltaH5 | MSP1E3D1 His-tagged | |
---|---|---|---|---|---|
Reconstitution of detergent- solubilized membrane proteins using MSPs | DMPC POPC | DMPC POPC | DMPC POPC | DMPC POPC | DMPC POPC |
Nanodisc assembly for cell-free expression reactions - using Nanodisc Assembly Kits | DMPC POPC | DMPC POPC | DMPC POPC | DMPC POPC | DMPC POPC |
Cube Datasheets
Other Affinity Agaroses | Other Affinity MagBeads | Other Affinity Cartridges |
---|---|---|
Rho1D4 | Rho1D4 | Rho1D4 |
PureCube Rho1D4 Agarose | PureCube Rho1D4 MagBeads | PureCube Rho1D4 Cartridges |
PureCube Compact Cartridge Rho1D4 | ||
Glutathione | Glutathione | Glutathione |
PureCube Glutathione Agarose | PureCube Glutathione MagBeads | PureCube Glutathione Cartridges |
PureCube Glutathione Agarose XL | PureCube Compact Cartridge Glutathione | |
StrepTactin | StrepTactin | StrepTactin |
PureCube HiCap StrepTactin Agarose | PureCube HiCap StrepTactin MagBeads | PureCube HiCap StrepTactin Cartridges |
PureCube HiCap StrepTactin Compact Cartridges | ||
Alprenolol | ||
PureCube Alprenolol Agarose |
Activated Agaroses | Activated MagBeads | Other Agaroses & MagBeads |
---|---|---|
Unloaded IDA and NTA | ||
PureCube Amine Agarose | PureCube Amine MagBeads | PureCube IDA Agarose |
PureCube Carboxy Agarose | Pure Cube Carboxy MagBeads | PureCube IDA MagBeads |
PureCube Epoxy Agarose | PureCube Epoxy MagBeads | PureCube NTA Agarose |
PureCube Maleimide Agarose | PureCube Maleimide MagBeads | PureCube 100 NTA Agarose |
PureCube NHS Agarose | PureCube NHS MagBeads | PureCube NTA MagBeads |
PureCube Thiol Agarose | PureCube Thiol MagBeads | |
Hydrophobic Interaction Matrices | ||
PureCube Butyl Agarose | ||
PureCube Octyl Agarose | ||
PureCube Phenyl Agarose | ||
Ion Exchange Matrices | ||
PureCube CM Agarose |
Purified Proteins | Protein Crystallization | Accessories |
---|---|---|
Human GPCRs | CubeCrystal Plates | Columns to fill |
GPBAR1/TGR5 | PureCube 1-step batch Mini | |
OPRM1 in nanodisc | PureCube 1-step batch Midi Plus | |
GLP1R | PureCube Cartridge, 1 mL | |
NTSR1 | PureCube Compact Cartridge, 1 mL | |
PureCube Cartridge, 5 mL | ||
Colored membrane proteins | Ready-to-use buffers | PureCube Compact Cartridge, 5 mL |
Bacteriorhodopsin | 8 M Urea | |
Hs Sensory rhodopsin-1 | 0.5 M EDTA | Antibodies |
Hs Sensory rhodopsin-2 | 10X PBS | PentaHis antibody |
Np Sensory rhodopsin-2 | 50X TAE | GST antibody |
Channelrhodopsin 1 | 10X TE | Rho1D4 antibody |
10X TBE | ||
Green fluorescent proteins | 10X TBS | Eluent peptides |
eGFP-His | Rho1D4 peptide | |
GST-eGFP-Rho | ||
GST-eGFP-DYKDDDDK |
StrepTactin® and Strep-tag® are trademarks of IBA GmbH. PureCube StrepTactin Agarose is manufactured by IBA GmbH under German Patent Application No. 42 37 113.9 entitled "Fusion peptides with binding activity for streptavidin"
Viewed